| Management number | 231240311 | Release Date | 2026/06/18 | List Price | US$88.96 | Model Number | 231240311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like a contemporary pieces of art, the sleek curves accented by state-of-the-art dimmable LED lighting housed in dramatic black or champagne brass frames of the Pulse collection by Craftmade is guaranteed to get your attention.
| UPC | 647881240363 |
|---|---|
| ASIN | B0BMK3ZW7V |
| Size | Medium |
| Color | Flat Black |
| Voltage | 120 Volts |
| Wattage | 34 watts |
| Room Type | Living Room |
| Brand Name | Craftmade |
| Efficiency | Energy-efficient (LED) |
| Model Name | Pulse LED Pendant |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Light Color | warm white |
| Shade Color | White Opal |
| Switch Type | Dimmer |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Craftmade |
| Model Number | 55790-FB-LED |
| Power Source | Corded Electric |
| Material Type | Aluminum, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Pendant |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Indoor, cSGSus |
| Light Fixture Form | Pendant |
| Included Components | Pendant, Integrated LED, Installation Guide, Hardware Pack |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 55790-FB-LED |
| Item Dimensions L x W x H | 17.75"L x 17.75"W x 9.25"H |
| Specific Uses For Product | Pendant |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year fixture / 3 year led. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form