| Management number | 231422985 | Release Date | 2026/06/18 | List Price | US$39.59 | Model Number | 231422985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re headed to meet with reporters after the game or hitting the course on the weekend, the EvoShield Men’s Postgame Pants are ready for action. Designed with an athletic fit, a fully functional zippered fly and an elastic waistband, these pants will keep you cool and comfortable.

| UPC | 097512535182 |
|---|---|
| ASIN | B09DHVVLC8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Gme 32" |
| Rise Style | Mid Rise |
| Style Name | Gme 32" |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB601970134 |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WB601970134 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form