| Management number | 231336158 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231336158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light on the body, but tough on stink and sweat, the Women's Active Ultralite High Neck Tank is the perfect match for all your workouts. A relaxed fit plus offset shoulder and side seams are designed to help minimize chafing and provide nonstop comfort while you move. The lightweight fabric combines the performance of Merino wool with the softness and cooling properties of TENCEL™ Lyocell fiber, so you can count on this tank to help manage sweat, stink, and thermoregulation.




| UPC | 196575097979 |
|---|---|
| ASIN | B0CGVW7GHT |
| Color | Twilight Blue |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Relaxed Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Active Ultralite High Neck Tank |
| Neck Style | High Neck |
| Sport Type | Trekking |
| Style Name | Active Ultralite High Neck Tank |
| Unit Count | 1 Count |
| collartype | Collarless |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW002373G74 |
| Material Type | Merino Wool, Tencel Lyocell |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002373G74 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form